Youth & Antioxidant Support Extracts
Youth-Friendly Botanical Antioxidant & Healthy-Growth Extracts
This line is built around growing bodies. We deliberately avoid stimulant weight-loss actives for minors — no high-dose caffeine, synephrine or harsh laxative anthraquinones are positioned here. Instead, this line focuses on gentle metabolic support, antioxidant defense and healthy development during childhood and adolescence.
Compliance note: In many markets, explicit “weight-loss” claims for products intended for children are restricted. We position these actives as antioxidant and healthy-growth support, leaving any body-composition claim to the finished-product brand and its regulatory counsel.
2.1 Antioxidant Defense (Youth-Friendly)
| Ingredient | Description |
|---|---|
| Astaxanthin (Haematococcus pluvialis) | CAS 472-61-7; one of nature’s strongest carotenoid antioxidants; typical 1%-10% in oleoresin / powder |
| Lycopene (Tomato) | CAS 502-65-8; carotenoid antioxidant; typical 5%-10% oleoresin / water-dispersible powder |
| Grape Seed Extract (OPC 95%) | CAS 4852-22-6; typical 95% OPC; water-soluble antioxidant |
| Blueberry Extract (Anthocyanins) | Typical 25% anthocyanins (UV); palatable for pediatric and youth formats |
| Goji / Wolfberry Extract | Polysaccharides (LBP) and zeaxanthin; typical 20%-50% polysaccharides; traditional nourishing tonic |
2.2 Eye, Brain & Healthy-Growth Support
| Ingredient | Description |
|---|---|
| Lutein (Marigold) | CAS 127-40-2; typical 5%-20% lutein / zeaxanthin; retinal antioxidant protection during growth |
| DHA Algal Oil | CAS 6217-54-5; typical 35%-50% DHA; supports brain and eye development in children |
| Spirulina / Chlorella Powder | Complete micro-algal protein, phycocyanin and chlorophyll; typical 60%-70% protein |
| Colostrum Powder (IgG) | Bovine colostrum; immunoglobulin G (IgG); typical 15%-30% IgG; immune and gut development |
| Beta-Carotene (Natural) | CAS 7235-40-7; pro-vitamin A antioxidant; typical 10%-96%; safe provitamin-A source |
2.3 Gentle Metabolic Support (Non-Stimulant)
| Ingredient | Description |
|---|---|
| Mulberry Leaf Extract (DNJ 1%) | Alpha-glucosidase inhibition for post-meal sugar balance; non-stimulant, suitable for youth formats at appropriate dose |
| Yacon Extract (FOS) | Prebiotic fiber supporting gut microbiome and satiety without stimulant effect; youth-suitable at low dose |
| Green Tea Extract (Decaf, EGCG) | Low-caffeine / decaffeinated grades only; antioxidant polyphenols without stimulant load |
Request a COA or sample: Contact our team